Top Hits for your query structure 1zaoA and ligand ATP

Introduction

Algorithm

Examples

Run 3Dclick

References

Contacts

Help

Name of database: S.cerevisiae AlphaFold (6039 structures)

Size of database: 6039 structures

Download the tab-delimited results file

Download the minimized structures of top hits and ligand ATP

No.
Target Structure
Z-score
#Good Contacts after Minimization
#Bad Contacts after Minimization
#Ugly Contacts after Minimization
Energy before Minimization
Energy after Minimization
Minimized Structure
Target Description
1 AF-P23291-F1 6.17 115 2 0 -5.7444E+03 -2.0712E+04 3D view CASEIN KINASE I HOMOLOG 1
2 AF-P40053-F1 5.75 161 1 0 1.8259E+07 -2.2976E+04 3D view ALTERED INHERITANCE OF MITOCHONDRIA PROTEIN 9, MITOCHONDRIAL
3 AF-P29295-F1 5.69 128 1 0 4.2665E+07 -2.0046E+04 3D view CASEIN KINASE I HOMOLOG HRR25
4 AF-P27697-F1 5.64 85 0 0 -1.6874E+04 -1.8477E+04 3D view ATYPICAL KINASE COQ8, MITOCHONDRIAL
5 AF-P41695-F1 5.53 111 0 0 -3.2774E+04 -3.6093E+04 3D view CHECKPOINT SERINE/THREONINE-PROTEIN KINASE BUB1
6 AF-Q01919-F1 5.48 94 0 0 7.9060E+04 -2.7265E+04 3D view SERINE/THREONINE-PROTEIN KINASE KIN4
7 AF-P40494-F1 5.43 98 1 0 2.1578E+04 -2.6927E+04 3D view ACTIN-REGULATING KINASE PRK1
8 AF-P38070-F1 5.43 115 0 0 -7.7424E+03 -1.7674E+04 3D view SERINE/THREONINE-PROTEIN KINASE YPK3
9 AF-Q02981-F1 5.27 109 1 0 -2.1973E+04 -2.3972E+04 3D view ABC1 FAMILY PROTEIN YPL109C, MITOCHONDRIAL
10 AF-P32350-F1 5.21 111 0 0 -1.2958E+04 -2.5559E+04 3D view DUAL SPECIFICITY PROTEIN KINASE KNS1
11 AF-Q12152-F1 5.11 139 2 0 1.6001E+07 -2.8624E+04 3D view PUTATIVE SERINE/THREONINE-PROTEIN KINASE YPL150W
12 AF-P14680-F1 5.05 107 0 0 9.9163E+06 -2.6912E+04 3D view DUAL SPECIFICITY PROTEIN KINASE YAK1
13 AF-P22204-F1 5.05 105 1 0 -1.9880E+04 -2.2310E+04 3D view CELL CYCLE PROTEIN KINASE DBF2
14 AF-P06242-F1 5.00 116 2 0 1.7662E+04 -1.1364E+04 3D view SERINE/THREONINE-PROTEIN KINASE KIN28
15 AF-Q12236-F1 5.00 94 1 0 -2.1724E+04 -3.2022E+04 3D view SERINE/THREONINE-PROTEIN KINASE PKH2
16 AF-P16892-F1 5.00 104 2 0 8.8641E+04 -1.3255E+04 3D view MITOGEN-ACTIVATED PROTEIN KINASE FUS3
17 AF-P38147-F1 5.00 90 0 0 -1.6301E+04 -1.8575E+04 3D view SERINE/THREONINE-PROTEIN KINASE CHK1
18 AF-P41808-F1 4.95 120 2 0 1.2495E+06 -1.3062E+04 3D view SPORULATION-SPECIFIC MITOGEN-ACTIVATED PROTEIN KINASE SMK1
19 AF-Q03002-F1 4.95 110 0 0 2.5136E+03 -2.5735E+04 3D view FATTY ACYL-COA SYNTHETASE AND RNA PROCESSING-ASSOCIATED KINASE 1
20 AF-P32328-F1 4.95 104 1 0 -2.0756E+04 -2.3171E+04 3D view SERINE/THREONINE-PROTEIN KINASE DBF20
21 AF-Q06567-F1 4.89 113 1 0 2.3001E+05 -2.0427E+04 3D view ABC1 FAMILY PROTEIN MCP2
22 AF-P13185-F1 4.89 101 1 0 1.0654E+08 -3.3506E+04 3D view SERINE/THREONINE PROTEIN KINASE KIN1
23 AF-P43568-F1 4.84 142 2 0 -1.1405E+04 -1.3687E+04 3D view SERINE/THREONINE-PROTEIN KINASE CAK1
24 AF-P53974-F1 4.84 97 1 0 -1.6390E+04 -1.9351E+04 3D view ACTIN-REGULATING KINASE 1
25 AF-P32562-F1 4.73 100 1 0 2.0970E+07 -2.5466E+04 3D view CELL CYCLE SERINE/THREONINE-PROTEIN KINASE CDC5/MSD2
26 AF-P18961-F1 4.73 110 1 0 -1.8775E+04 -2.1775E+04 3D view SERINE/THREONINE-PROTEIN KINASE YPK2/YKR2
27 AF-Q03407-F1 4.68 96 1 0 4.0662E+05 -2.5106E+04 3D view SERINE/THREONINE-PROTEIN KINASE PKH1
28 AF-P06245-F1 4.68 88 0 0 -1.3277E+04 -1.4452E+04 3D view CAMP-DEPENDENT PROTEIN KINASE TYPE 2
29 AF-Q00772-F1 4.68 114 3 0 1.5367E+09 -1.8171E+04 3D view MITOGEN-ACTIVATED PROTEIN KINASE SLT2/MPK1
30 AF-P36003-F1 4.68 146 1 0 5.4367E+09 -2.7778E+04 3D view NITROGEN NETWORK KINASE 1
31 AF-P38615-F1 4.63 123 2 0 -1.2041E+03 -1.3250E+04 3D view SERINE/THREONINE-PROTEIN KINASE RIM11/MSD1
32 AF-Q06098-F1 4.63 164 1 0 -1.0169E+04 -1.3849E+04 3D view SERINE/THREONINE-PROTEIN KINASE ISR1
33 AF-P25341-F1 4.63 92 0 0 5.2033E+04 -2.3174E+04 3D view SERINE/THREONINE-PROTEIN KINASE KIN82
34 AF-P21965-F1 4.58 137 0 0 1.7651E+04 -1.4157E+04 3D view PROTEIN KINASE MCK1
35 AF-P17157-F1 4.58 98 1 0 -9.6033E+03 -1.1503E+04 3D view CYCLIN-DEPENDENT PROTEIN KINASE PHO85
36 AF-P06244-F1 4.58 74 0 0 -8.5884E+02 -1.5499E+04 3D view CAMP-DEPENDENT PROTEIN KINASE TYPE 1
37 AF-P53739-F1 4.58 104 0 0 -2.1957E+04 -2.7553E+04 3D view FLIPPASE KINASE 1
38 AF-P36005-F1 4.52 122 0 0 1.6355E+05 -1.4682E+04 3D view SERINE/THREONINE-PROTEIN KINASE KDX1
39 AF-P12688-F1 4.52 115 1 0 1.2549E+04 -2.2036E+04 3D view SERINE/THREONINE-PROTEIN KINASE YPK1
40 AF-P53233-F1 4.52 138 1 0 1.5869E+05 -1.2573E+04 3D view PROBABLE SERINE/THREONINE-PROTEIN KINASE FMP48
41 AF-P27466-F1 4.47 94 0 0 -9.5311E+03 -1.5881E+04 3D view CALCIUM/CALMODULIN-DEPENDENT PROTEIN KINASE I
42 AF-P13186-F1 4.47 110 2 0 6.5743E+08 -3.5965E+04 3D view SERINE/THREONINE-PROTEIN KINASE KIN2
43 AF-P25390-F1 4.47 133 2 0 -3.9995E+04 -4.6296E+04 3D view SERINE/THREONINE-PROTEIN KINASE SSK22
44 AF-Q01389-F1 4.47 130 3 0 2.4114E+07 -3.6241E+04 3D view SERINE/THREONINE-PROTEIN KINASE BCK1/SLK1/SSP31
45 AF-P47116-F1 4.47 133 3 0 8.5745E+04 -2.4860E+04 3D view SERINE/THREONINE-PROTEIN KINASE PTK2/STK2
46 AF-P14681-F1 4.42 112 2 0 1.3070E+05 -1.3369E+04 3D view MITOGEN-ACTIVATED PROTEIN KINASE KSS1
47 AF-P06243-F1 4.42 133 1 0 -7.7277E+03 -1.8318E+04 3D view CELL DIVISION CONTROL PROTEIN 7
48 AF-Q12469-F1 4.42 132 1 0 -9.4382E+03 -2.2917E+04 3D view SERINE/THREONINE-PROTEIN KINASE SKM1
49 AF-P43637-F1 4.36 131 1 0 6.2107E+05 -1.7992E+04 3D view SERINE/THREONINE-PROTEIN KINASE TOS3
50 AF-P22517-F1 4.36 93 0 0 -1.5025E+04 -1.6710E+04 3D view CALCIUM/CALMODULIN-DEPENDENT PROTEIN KINASE II
51 AF-Q12494-F1 4.36 93 2 0 -2.7013E+04 -3.5036E+04 3D view INOSITOL HEXAKISPHOSPHATE KINASE 1
52 AF-Q03306-F1 4.31 88 1 0 -1.9648E+04 -2.6745E+04 3D view SERINE/THREONINE-PROTEIN KINASE PKH3
53 AF-P38080-F1 4.31 74 1 0 -3.2551E+04 -3.7131E+04 3D view SERINE/THREONINE-PROTEIN KINASE AKL1
54 AF-P05986-F1 4.31 70 0 0 -6.4154E+03 -1.4266E+04 3D view CAMP-DEPENDENT PROTEIN KINASE TYPE 3
55 AF-P15790-F1 4.31 114 1 0 -3.0688E+03 -1.4900E+04 3D view CASEIN KINASE II SUBUNIT ALPHA
56 AF-P36002-F1 4.31 133 1 0 -9.8741E+03 -1.8890E+04 3D view SERINE/THREONINE-PROTEIN KINASE PTK1/STK1
57 AF-P38623-F1 4.26 97 2 0 -1.2731E+04 -1.9633E+04 3D view SERINE/THREONINE-PROTEIN KINASE RCK2
58 AF-P32581-F1 4.26 114 1 0 2.4573E+08 -2.1927E+04 3D view MEIOSIS INDUCTION PROTEIN KINASE IME2/SME1
59 AF-P38691-F1 4.26 111 0 0 4.9061E+05 -3.1815E+04 3D view SERINE/THREONINE-PROTEIN KINASE KSP1
60 AF-P23293-F1 4.20 117 1 0 8.0116E+04 -2.1070E+04 3D view SERINE/THREONINE-PROTEIN KINASE BUR1
61 AF-P19454-F1 4.20 120 1 0 -9.6395E+03 -1.2706E+04 3D view CASEIN KINASE II SUBUNIT ALPHA'
62 AF-P53894-F1 4.20 127 1 0 3.0411E+04 -2.7665E+04 3D view SERINE/THREONINE-PROTEIN KINASE CBK1
63 AF-P32361-F1 4.15 107 1 0 3.7453E+05 -3.7500E+04 3D view SERINE/THREONINE-PROTEIN KINASE/ENDORIBONUCLEASE IRE1
64 AF-P28708-F1 4.04 123 1 0 -1.5666E+04 -1.8188E+04 3D view SERINE/THREONINE-PROTEIN KINASE PRR1
65 AF-Q12263-F1 3.99 108 0 0 3.4752E+09 -4.0325E+04 3D view SERINE/THREONINE-PROTEIN KINASE GIN4
66 AF-P22219-F1 3.99 159 7 0 8.2669E+09 -4.8972E+04 3D view SERINE/THREONINE-PROTEIN KINASE VPS15

[back to top]